Property Attributes
- MLS#47670759
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball
- NeighborhoodROSEWOOD HILL
- Zip77377
- Style
- Year Built1988
- Taxes$ 11666
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3300
- Lot Size0.8968 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
* NO MUD TAXES! * WATCH THE VIRTUAL OPEN HOUSE WALK-THROUGH VIDEO TOURS (#1: Virtually Staged Video Tour w/Furniture & #2: Vacant, so you can Imagine Your Furniture Here) * A Unique & Highly Desired Neighborhood w/a Small Home Town Feeling. Approx. 1-Acre Corner Lot w/Majestic Trees & FABULOUS VIEWS OF THE LAKE. This Brick Home has an Over-Sized Living Area w/High Ceilings & a Stone-Faced Wood Burning Fireplace. Formal Dining Room. Kitchen w/Custom Cabinets & a Breakfast Room Open to the Living Area. Game Room w/Views of the In-Ground Dark Blue Gunite Swimming Pool w/Fountain & Sprays. Primary Bedroom w/En-Suite Bath w/Double Sinks & Large Shower. Full Hall Bath w/Double Sinks, Built-Ins & Large Whirlpool Tub/Shower. Large Utility Room w/Storage Closet, Half-Bath & Built-Ins accommodates a Full-Size Washer & Electric Dryer. Neighborhood Amenities include a Lake w/Swings & Picnic Tables, Tennis/Pickle Ball Courts, Pool w/Pavilion. CALL YOUR REALTOR TODAY & LOVE WHERE YOU LIVE!
| Elementary School | Middle School | High School |
|---|---|---|
| ROSEHILL ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $675,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | Gunite,In Ground,Association |
| Construction Materials | Brick |
| Year Built | 1988 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | ROSEWOOD HILL |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 99, North on Cypress-Rosehill Road, Left on FM 2920, Right on Rosewood Trail. House will be on the Right across from the Neighborhood Lake. |
| ModificationTimestamp | 2026-10-27T16:56:38.427-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Association Name | Rosewood Hill HOA |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | ROSEHILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 11666 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/QbPEL39d3I4 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT D7 ROSEWOOD HILL SEC 5 U/R |
| AttributionContact | 713-826-6833 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Boat,Driveway,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot,Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 39065 |
| Foundation Details | Slab |
| Building Area Total | 3300 |
| Lot Dimensions | 225x145 |
| Lot Size Acres | 0.8968 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other